3D Printer
| Specifications | Digident Lite |
|---|---|
| LCD resolution | 3840*2160 pixel |
| Layer Thickness | (25-100 m) |
| Print Volume | 68*120*170mm |
| Print Precision | (30m) |
| Print Speed | 25~45 min for each cm |
| Printer Dimension | 26*24*52 cm |
| Screen | 7 inch touch panel |
| Net Weight | 27 kg |
| Software | chitu box |
| File Input Format | STL-PNG-ZIP-OBJ |
| Power Input | 220 Vac, 50Hz |
| Connectivity method | USB-LAN-WiFi |
| capacity of print | wax:70~80 |
| temp:70~80 | |
| Ortho cast: 8 | |
| abutment:110 | |
| sergical guide:5 | |
| Z-axis resolution | less than 5 micron |
| resin tank | permanent resin tank |
| function | wax-temperories-sergical guide-night guard-abutment-UCLA-mock-up-Ortho cast-laminate- |
| guarantee and warranty | 1 year warranty and 10 years aftersales service |
| Specifications | Digident Quick |
|---|---|
| LCD resolution | 2560*1620 pixel |
| Layer Thickness | (25-100 ?m) |
| Print Volume | 81*128*170 mm |
| Print Precision | (50 ?m) |
| Print Speed | 25~45 min for each cm |
| Printer Dimension | 26*24*52 cm |
| Screen | 7 inch touch panel |
| Net Weight | 27 kg |
| Software | chitu box |
| File Input Format | STL-PNG-ZIP-OBJ |
| Power Input | 220 Vac, 50Hz |
| Connectivity method | USB-LAN-WiFi |
| capacity of print | wax:80~90 |
| temp:80~90 | |
| Ortho cast: 10 | |
| abutment:120 | |
| sergical guide:6 | |
| Z-axis resolution | less than 5 micron |
| resin tank | permanent resin tank |
| function | wax-temperories-sergical guide-night guard-abutment-UCLA-mock-up-Ortho cast-laminate- |
| guarantee and warranty | 1 year warranty and 10 years aftersales service |
| Specifications | Digident Zoom |
|---|---|
| LCD resolution | 3840*2400 pixel |
| Layer Thickness | (25-100 ?m) |
| Print Volume | 120*190*180 mm |
| Print Precision | (50 ?m) |
| Print Speed | 25~45 min for each cm |
| Printer Dimension | 55*50*70 cm |
| Screen | 7 inch touch panel |
| Net Weight | 45 kg |
| Software | chitu box |
| File Input Format | STL-PNG-ZIP-OBJ |
| Power Input | 220 Vac, 50Hz |
| Connectivity method | USB-LAN-WiFi |
| capacity of print | wax:200~210 |
| temp:200~210 | |
| Ortho cast: 30 | |
| abutment:250 | |
| sergical guide:20 | |
| Z-axis resolution | less than 5 micron |
| resin tank | permanent resin tank |
| function | wax-temperories-sergical guide-night guard-abutment-UCLA-mock-up-Ortho cast-laminate- |
| guarantee and warranty | 1 year warranty and 10 years aftersales service |
| Specifications | Digident Zoom plus |
|---|---|
| LCD resolution | 5448*3064pixel |
| Layer Thickness | (25-100 ?m) |
| Print Volume | 272.4*153.2*180 mm |
| Print Precision | (50 ?m) |
| Print Speed | 25~45 min for each cm |
| Printer Dimension | 55*50*70 cm |
| Screen | 7 inch touch panel |
| Net Weight | 45 kg |
| Software | chitu box |
| File Input Format | STL-PNG-ZIP-OBJ |
| Power Input | 220 Vac, 50Hz |
| Connectivity method | USB-LAN-WiFi |
| capacity of print | wax:350~380 |
| temp:350~380 | |
| Ortho cast: 40 | |
| abutment:450 | |
| sergical guide:40 | |
| Z-axis resolution | less than 5 micron |
| resin tank | permanent resin tank |
| function | wax-temperories-sergical guide-night guard-abutment-UCLA-mock-up-Ortho cast-laminate- |
| guarantee and warranty | 1 year warranty and 10 years aftersales service |
Resins that can be used in the device
